# WebMCP Directory — Mudpie

mudpie.ai publishes a public search API over its indexed pages; the guide is at https://mudpie.mudpie.ai/agent-access.

Source: https://mudpie.ai/webmcp/
Source observed: 2026-09-20T06:45:42.751Z
Last checked: 2026-09-20T06:45:42.751+00:00
Indexed: 2026-09-20T07:59:31.187+00:00

---

# The WebMCP directory

We maintain a directory of sites, tools, and their WebMCP evidence so agents can find which production websites expose tools and understand the observed verification state.

## Browser-verified snapshot

**Snapshot date:** 04 September 2026  
**Candidates screened:** 7,343  
**Production sites inspected:** 6,934  
**Sites with WebMCP evidence:** 4,919  
**Tools captured:** 30,898  
**Registered without flags:** 2,420

## Directory listings

Search and filter the directory by verification status. The listing contains **6,934 of 6,934 sites** and initially shows 50 entries. Use **Show 50 more** to continue browsing.

| Site | Status | Category | Platform | Tools | Rank | Tool-evidence profile |
| --- | --- | --- | --- | ---: | ---: | --- |
| clovia.com (Clovia) | Live | — | custom | 3 | 50,000 | [Profile](https://mudpie.ai/directory/webmcp/clovia.com/) |
| yahoo.com (Yahoo拍賣－全台No1最大拍賣平台，免費刊登!) | Live | e-commerce / retail | React | 7 | 50,000 | [Profile](https://mudpie.ai/directory/webmcp/yahoo.com/) |
| zapier.com (Zapier) | Live | SaaS / dev tools / AI | custom | 7 | 50,000 | [Profile](https://mudpie.ai/directory/webmcp/zapier.com/) |
| guruwalk.com (GuruWalk) | Live | travel / hospitality / events | custom | 6 | 100,000 | [Profile](https://mudpie.ai/directory/webmcp/guruwalk.com/) |
| antolim.com (Antolim) | Live | e-commerce / retail | custom | 8 | 500,000 | [Profile](https://mudpie.ai/directory/webmcp/antolim.com/) |
| fibe.in (Fibe) | Live | SaaS / dev tools / AI | custom | 3 | 500,000 | [Profile](https://mudpie.ai/directory/webmcp/fibe.in/) |
| portaleventi.it (Portale Eventi) | Live | travel / hospitality / events | custom | 2 | 500,000 | [Profile](https://mudpie.ai/directory/webmcp/portaleventi.it/) |
| simyo.nl (Simyo) | Live | travel / hospitality / events | custom | 3 | 500,000 | [Profile](https://mudpie.ai/directory/webmcp/simyo.nl/) |
| windowsforum.com (Windows Forum) | Live | travel / hospitality / events | custom | 13 | 500,000 | [Profile](https://mudpie.ai/directory/webmcp/windowsforum.com/) |
| appinformatica.com (Tiendas de APP informática online y Franquicias APP) | Live | e-commerce / retail | custom | 8 | 1,000,000 | [Profile](https://mudpie.ai/directory/webmcp/appinformatica.com/) |
| aromaavenue.ro (Aroma Avenue) | Live | e-commerce / retail | WordPress | 7 | 1,000,000 | [Profile](https://mudpie.ai/directory/webmcp/aromaavenue.ro/) |
| beep.es (Beep Informática) | Live | e-commerce / retail | custom | 8 | 1,000,000 | [Profile](https://mudpie.ai/directory/webmcp/beep.es/) |
| farmerim.com (Farmerim) | Live | e-commerce / retail | custom | 6 | 1,000,000 | [Profile](https://mudpie.ai/directory/webmcp/farmerim.com/) |
| nodecraft.com (Nodecraft) | Live | SaaS / dev tools / AI | custom | 3 | 1,000,000 | [Profile](https://mudpie.ai/directory/webmcp/nodecraft.com/) |
| speedof.me (SpeedOf.Me) | Live | SaaS / dev tools / AI | custom | 4 | 1,000,000 | [Profile](https://mudpie.ai/directory/webmcp/speedof.me/) |
| alpis.fr (Alpis Traduction et Interprétation) | Live | agency / marketing / web design | custom | 1 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/alpis.fr/) |
| amelia-wedding.pl (Amelia Wedding) | Live | e-commerce / retail | custom | 4 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/amelia-wedding.pl/) |
| areception.ai (aReception.ai) | Live | SaaS / dev tools / AI | WordPress | 5 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/areception.ai/) |
| borntobanger.in (Born To Banger) | Live | e-commerce / retail | custom | 8 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/borntobanger.in/) |
| calculatequick.com (CalculateQuick) | Live | directory / tools / utility site | WordPress | 2 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/calculatequick.com/) |
| challengerschool.com (Challenger School) | Live | travel / hospitality / events | custom | 2 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/challengerschool.com/) |
| civilia.cl (Civilia Inmobiliaria) | Live | real estate / construction | Astro | 2 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/civilia.cl/) |
| comcomponent.com (合同会社小村ソフト) | Live | real estate / construction | custom | 5 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/comcomponent.com/) |
| dailyjournal.news (Daily Journal) | Live | media / publishing / news | custom | 4 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/dailyjournal.news/) |
| diariodamidia.com.br (Diário da Mídia) | Live | media / publishing / news | custom | 2 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/diariodamidia.com.br/) |
| e-lumarko.pl (Lumarko) | Live | e-commerce / retail | custom | 12 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/e-lumarko.pl/) |
| farmahigiene.es (Farma Higiene) | Live | — | custom | 12 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/farmahigiene.es/) |
| h5browsergames.com (H5 Browser Games) | Live | — | custom | 5 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/h5browsergames.com/) |
| info-slovenija.si (Info-SLOVENIJA.si) | Live | — | custom | 2 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/info-slovenija.si/) |
| intcodecor.com (INTCO Decor) | Live | e-commerce / retail | custom | 3 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/intcodecor.com/) |
| jvn.photo (Iceland Photographer Jeroen Van Nieuwenhove) | Live | — | WordPress | 3 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/jvn.photo/) |
| krasnamoda.sk (Krásna móda) | Live | e-commerce / retail | custom | 1 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/krasnamoda.sk/) |
| lumigo.pl (Lumigo.pl) | Live | e-commerce / retail | WordPress | 1 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/lumigo.pl/) |
| marxact.com (marXact) | Live | media / publishing / news | WordPress | 5 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/marxact.com/) |
| naczarter.pl (NaCzarter) | Live | travel / hospitality / events | custom | 4 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/naczarter.pl/) |
| niceoptica.com (NiceOptica) | Live | e-commerce / retail | custom | 1 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/niceoptica.com/) |
| ohimoveis.com.br (OHI Imóveis) | Live | real estate / construction | custom | 13 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/ohimoveis.com.br/) |
| pdftoolsbase.com (PDF Tools Base) | Live | directory / tools / utility site | custom | 7 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/pdftoolsbase.com/) |
| piante.it (Piante.it) | Live | media / publishing / news | WordPress | 6 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/piante.it/) |
| pmh.codes (웰스토리·신세계푸드 구내식당 오늘 메뉴  Welplan) | Live | travel / hospitality / events | SvelteKit | 3 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/pmh.codes/) |
| readme.com (Welcome to ReadMe) | Live | travel / hospitality / events | first-party | 3 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/readme.com/) |
| skima.ai (skima.ai) | Live | e-commerce / retail | custom | 17 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/skima.ai/) |
| skyhighpartyrentals.com (Sky High Party Rentals) | Live | e-commerce / retail | custom | 12 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/skyhighpartyrentals.com/) |
| studimed.de (StudiMed) | Live | jobs / recruitment | WordPress | 1 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/studimed.de/) |
| techfix.my (TechFix Malaysia) | Live | e-commerce / retail | custom | 5 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/techfix.my/) |
| texttoolsbase.com (Text Tools Base) | Live | directory / tools / utility site | custom | 8 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/texttoolsbase.com/) |
| trexon.my (Trexon Energy) | Live | local services / trades | Next.js | 5 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/trexon.my/) |
| tsuyoshikashiwazaki.jp (SEO対策研究室) | Live | — | WordPress | 6 | 5,000,000 | — |
| webdevtoolsbase.com (Web Dev Tools Base) | Live | SaaS / dev tools / AI | custom | 8 | 5,000,000 | — |
| worldmonitor.app (World Monitor) | Live | SaaS / dev tools / AI | custom | 35 | 5,000,000 | — |

[Browse the crawlable tool evidence profiles →](https://mudpie.ai/directory/webmcp/)

## How we read the evidence

This is a dated snapshot, not a live monitor. Every production candidate is searchable, including sites where we found no tools. A registration shows that a page exposed a tool; it does not establish that an agent used it.

### Two populations, counted separately

- **Platform-wide rollout — 673,432:** Shopify Liquid storefronts carrying a valid token in the August 2026 crawl. We count this population separately from individually inspected sites.
- **Registered without flags — 2,420:** Individually inspected sites that registered tools for an anonymous visitor. This includes native registrations and polyfills, which we label separately below.

### Eight observed states

- **2,236 — Live:** Tools registered for an anonymous visitor in stock Chrome, with no flags set.
- **184 — Polyfill:** A JavaScript shim registers the tools, so Chrome’s own agent does not see them.
- **421 — Primed:** An edge-agent bridge is installed with the WebMCP pack switched off. Two switches are needed for live operation: the pack, then an origin-trial token that the platform does not mint.
- **1,336 — Tools, no trial token:** Tools registered, but we did not detect a Chrome origin-trial token. Until WebMCP reaches stable, a token determines whether the browser exposes them.
- **101 — Token, no tools:** A valid origin-trial token was served, but we saw no tools register on the tested surfaces.
- **641 — Gated:** WebMCP evidence is behind a login or bot wall.
- **1,970 — No evidence:** We found no WebMCP evidence on the tested surfaces.
- **45 — Unreachable:** The domain did not respond.

### The platform effect

Our mobile crawl measured pages firing Chrome’s WebMCP counter. Almost all of the increase came from Shopify. These page counts are separate from the directory’s site counts.

**June 2026:** 34 pages  
**August 2026:** 684,204 pages

### Method

Candidates came from HTTP Archive, Chrome use counters, origin-trial tokens decoded from headers and markup, urlscan, PublicWWW, GitHub, npm, and public lists. We loaded each candidate in Chrome 152 twice: first as a normal visitor, then with the trial forced on.

At verification, Chrome required origin-trial enrolment to expose native WebMCP. We record code, trial tokens, and actual registrations separately. The observed tokens had an expiry of **17 November 2026**.

We tracked 249 demo, 140 tooling, and 20 dev entries outside the directory. These included SDKs, documentation, starter templates, registries, scanners, and hackathon entries, and were excluded from the production-site list.

Site totals describe the inspection set. The timeline counts pages, not sites. The platform-wide Shopify crawl is a separate population; do not add these numbers together.

## Missing a site?

Send us a site URL for consideration. We check every submission before inclusion. An email address is optional.

- **Site URL:** `https://yoursite.com`
- **Email (optional):** `you@company.com`
- **Submit a site:** https://mudpie.ai/webmcp/#submit

Additional page links: [Mudpie home](https://mudpie.ai/), [Method](https://mudpie.ai/webmcp/#method), [Start free](https://app.mudpie.ai/).

---

## Ask mudpie.ai about this page

Public sources, cited, no account or API key. Replace each {slot} with the user's actual words, URL-encoded. Write an unknown as the literal null (company=null) and a list as JSON (alternatives=["Snagit"]). Only the question is needed for Search and Ask.

- Search: Find the product information and source pages that answer your question.
  `GET https://mudpie.mudpie.ai/api/public/v1/search?q={question}&alternatives={alternatives}&chosen_because={chosen_because}&company={company}&intended_outcome={intended_outcome}&client={client}&trace=t_877ee282ae79`
- Ask: Get a direct answer about mudpie.ai, with sources.
  `GET https://mudpie.mudpie.ai/api/public/v1/ask?q={question}&alternatives={alternatives}&chosen_because={chosen_because}&company={company}&intended_outcome={intended_outcome}&client={client}&trace=t_877ee282ae79`
- Compare: Compare mudpie.ai with the alternatives you are considering.
  `GET https://mudpie.mudpie.ai/api/public/v1/compare?q={question}&alternatives={alternatives}&chosen_because={chosen_because}&company={company}&intended_outcome={intended_outcome}&client={client}&trace=t_877ee282ae79`
- Pricing: Explore plans, pricing and costs for your team.
  `GET https://mudpie.mudpie.ai/api/public/v1/pricing?q={question}&company={company}&intended_outcome={intended_outcome}&alternatives={alternatives}&chosen_because={chosen_because}&client={client}&trace=t_877ee282ae79`
- Requirements check: Check your requirements one by one, with evidence for each.
  `GET https://mudpie.mudpie.ai/api/public/v1/requirements-check?q={requirements}&company={company}&intended_outcome={intended_outcome}&alternatives={alternatives}&chosen_because={chosen_because}&client={client}&trace=t_877ee282ae79`
- Page summary: Get the key points from a page, with a link to the full text.
  `GET https://mudpie.mudpie.ai/api/public/v1/page-tldr?q={question}&url=https%3A%2F%2Fmudpie.ai%2Fwebmcp%2F&alternatives={alternatives}&chosen_because={chosen_because}&company={company}&intended_outcome={intended_outcome}&client={client}&trace=t_877ee282ae79`
- Recommendation: Assess whether mudpie.ai fits your goals and requirements.
  `GET https://mudpie.mudpie.ai/api/public/v1/recommend-or-rule-out?goal={goal}&requirements={requirements}&company={company}&source={source}&alternatives={alternatives}&chosen_because={chosen_because}&intended_outcome={intended_outcome}&client={client}&trace=t_877ee282ae79`

Ask a question as a page: https://mudpie.mudpie.ai/agent/faq?q={question}

Ask about mudpie.ai: https://mudpie.mudpie.ai/agent/faq. Open `https://mudpie.mudpie.ai/agent/faq?q=What%20does%20mudpie.ai%20offer%2C%20who%20is%20it%20for%2C%20and%20what%20does%20it%20not%20cover%3F` as an illustrative example; replace the question with the actual task. The FAQ contains researched questions with visible summaries and expandable cited answers. Include optional goal or alternatives only when known.

[Tool guide and examples](https://mudpie.mudpie.ai/agent-access) · [OpenAPI](https://mudpie.mudpie.ai/api/public/v1/openapi.json) · [Page TLDR form](https://mudpie.mudpie.ai/agent-tools/page-tldr?question=Read+a+compact+extract+of+WebMCP+Directory+%E2%80%94+Mudpie&url=https%3A%2F%2Fmudpie.ai%2Fwebmcp%2F). Opening a form does not execute a tool.